Product list產(chǎn)品列表
Customer service在線客服
產(chǎn)品展示
GL(H)小齒輪減速電機(jī)外形美觀大方,線條流暢勃说,利用數(shù)控加工中心生產(chǎn)现诀,齒輪選用表面硬化鋼精制而成侍除,結(jié)構(gòu)極其緊湊合是,運轉(zhuǎn)噪音極低奕截。電機(jī)符合IEC相關(guān)標(biāo)準(zhǔn)店乐,整機(jī)的適應(yīng)性強废离,機(jī)械效率高甜刻,任意方位绍撞。安裝亦無漏油現(xiàn)象。在未來幾年內(nèi)得院,必將得以快速發(fā)展傻铣。
產(chǎn)品的標(biāo)志方法示意
齒輪減速機(jī)輸出性能表
功率KW | 齒輪箱 型號 |
減速比1/ | 出力軸容許扭力kgf.m | 荷重kg.f | 功率KW | 齒輪箱 型號 |
減速比1/ | 出力軸容許扭力kgf.m | 荷重kg.f | ||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||
0.12 0.18 |
18 | 5 | 0.56 | 0.46 | 60 | 0.55 0.75 |
32 | 60 | 28.1 | 23.4 | 560 |
10 | 1.12 | 0.93 | 90 | 80 | 37.5 | 31.3 | 600 | ||||
15 | 1.69 | 1.4 | 100 | 100 | 46.9 | 39.1 | 600 | ||||
20 | 2.25 | 1.87 | 120 | 120 | 55 | 45.8 | 600 | ||||
25 | 2.81 | 2.34 | 130 | 160 | 55 | 45.8 | 600 | ||||
30 | 3.38 | 2.81 | 140 | 200 | 55 | 45.8 | 600 | ||||
40 | 4.51 | 3.75 | 150 | 28/40 | 300 | 82 | 68.3 | 720 | |||
50 | 5.63 | 4.69 | 150 | 375 | 82 | 68.3 | 720 | ||||
22 | 60 | 6.76 | 5.63 | 220 | 450 | 82 | 68.3 | 720 | |||
80 | 9 | 7.51 | 250 | 32/50 | 600 | 132 | 110 | 1000 | |||
100 | 11.2 | 9.39 | 250 | 750 | 132 | 110 | 1000 | ||||
120 | 13.5 | 11.21 | 250 | 900 | 132 | 110 | 1000 | ||||
180 | 18 | 15 | 250 | 1200 | 132 | 110 | 1000 | ||||
200 | 22.5 | 18.7 | 250 | 1.1 1.5 |
32 | 5 | 4.69 | 3.91 | 180 | ||
18/28 | 300 | 31.5 | 26.6 | 350 | 10 | 9.39 | 7.82 | 250 | |||
375 | 35 | 29.1 | 350 | 15 | 14 | 11.7 | 290 | ||||
450 | 35 | 29.1 | 350 | 20 | 18.7 | 15.6 | 330 | ||||
22/32 | 600 | 50 | 41.6 | 600 | 25 | 23.4 | 19.5 | 390 | |||
750 | 50 | 41.6 | 600 | 30 | 28.1 | 28.4 | 410 | ||||
900 | 50 | 41.6 | 600 | 40 | 37.5 | 31.3 | 430 | ||||
1200 | 50 | 41.6 | 600 | 50 | 46.9 | 39.1 | 470 | ||||
0.25 0.37 |
22 | 5 | 1.16 | 0.96 | 60 | 40 | 60 | 56.3 | 46.9 | 720 | |
10 | 2.31 | 1.93 | 90 | 80 | 75.1 | 62.6 | 720 | ||||
15 | 3.47 | 2.89 | 100 | 100 | 82 | 68.3 | 720 | ||||
20 | 4.63 | 3.86 | 120 | 120 | 82 | 68.3 | 720 | ||||
25 | 5.79 | 4.82 | 130 | 160 | 82 | 68.3 | 720 | ||||
30 | 6.95 | 5.79 | 180 | 200 | 82 | 68.3 | 720 | ||||
40 | 9.26 | 7.72 | 190 | 50 | 120 | 112 | 93.9 | 1000 | |||
50 | 11.5 | 9.65 | 200 | 160 | 132 | 110 | 1000 | ||||
28 | 60 | 13.9 | 11.5 | 350 | 200 | 132 | 110 | 1000 | |||
80 | 18.5 | 15.4 | 350 | 2.2 3.0 |
40 | 5 | 9.39 | 7.82 | 220 | ||
100 | 23.1 | 19.3 | 350 | 10 | 18.7 | 15.6 | 320 | ||||
120 | 27.7 | 23.1 | 350 | 15 | 58.1 | 23.4 | 360 | ||||
160 | 35 | 29.1 | 350 | 20 | 37.5 | 31.3 | 410 | ||||
200 | 35 | 29.1 | 350 | 25 | 46.9 | 39.1 | 480 | ||||
22/32 | 300 | 50 | 41.6 | 600 | 30 | 56.3 | 46.9 | 520 | |||
375 | 50 | 41.6 | 600 | 40 | 75.1 | 62.6 | 600 | ||||
450 | 50 | 41.6 | 600 | 50 | 82 | 68.3 | 720 | ||||
28/40 | 600 | 82 | 68.3 | 720 | 50 | 60 | 112.6 | 93.9 | 1000 | ||
750 | 82 | 68.3 | 720 | 80 | 132 | 110 | 1000 | ||||
900 | 82 | 68.3 | 720 | 100 | 132 | 110 | 1000 | ||||
1200 | 82 | 68.3 | 720 | 4.0 | 50 | 5 | 12.5 | 10.4 | 390 | ||
0.55 0.75 |
28 | 5 | 2.34 | 1.96 | 130 | 10 | 25 | 20.8 | 570 | ||
10 | 4.69 | 3.91 | 180 | 15 | 37.5 | 31.3 | 640 | ||||
15 | 7.04 | 5.86 | 220 | 20 | 50 | 41.7 | 730 | ||||
20 | 9.39 | 7.82 | 240 | 25 | 62.6 | 52.1 | 860 | ||||
25 | 11.7 | 9.76 | 250 | 30 | 75.1 | 62.6 | 1000 | ||||
30 | 14 | 11.7 | 250 | 40 | 100.1 | 83.4 | 1000 | ||||
40 | 18.7 | 15.6 | 290 | 50 | 125.2 | 83.4 | 1000 | ||||
50 | 23.4 | 19.5 | 320 |
安裝尺寸
GL(HW)
裝配的電機(jī)尺寸表
GL(HW)
齒輪箱型號 | 18 | 22 | 28 | 32 | 40 | 50 |
裝配電機(jī)機(jī)座 | 63 | 63、71 | 71尿招、80 | 80矾柜、90 | 90、100 | 100就谜、112 |
重量(gk) | 7.5 | 10 | 15 | 32 | 45 | 73 |
a | 16.5 | 18 | 22 | 27 | 32.5 | 40 |
b | 40 | 65 | 90 | 130 | 150 | 160 |
c | 64 | 90 | 120 | 164 | 200 | 210 |
p | 110 | 130 | 140 | 170 | 210 | 230 |
w | 134 | 154 | 170 | 203 | 255 | 285 |
z | 45 | 55 | 65 | 70 | 93 | 105 |
h | 82 | 90 | 110 | 130 | 162 | 190 |
g | 130 | 140 | 165 | 198 | 227 | 267 |
l1 | 30 | 40 | 45 | 55 | 65 | 75 |
l2 | 25 | 35 | 40 | 50 | 60 | 70 |
d(h6) | 18 | 22 | 28 | 32 | 40 | 50 |
t | 20.5 | 24.5 | 31 | 35 | 43 | 53.5 |
u | 6 | 6 | 8 | 10 | 12 | 14 |
l | 10 | 12 | 16 | 18 | 20 | 25 |
s | 9 | 11 | 11 | 13 | 18 | 18 |
x | 25 | 25 | 30 | 30 | 35 | 50 |
x1 | 22 | 22 | 25 | 25 | 30 | 45 |
d1(h6) | 14 | 14 | 16 | 19 | 24 | 35 |
t1 | 16 | 16 | 18 | 21.5 | 27 | 38 |
u1 | 5 | 5 | 5 | 6 | 8 | 10 |
k | 105 | 125 | 142 | 167 | 195 | 227 |
裝配的電機(jī)尺寸表
電機(jī)機(jī)座號 | m | y | n | e | f | o | q | v | △k |
63 | 130 | 167 | 4 | 100 | 140 | 95 | 45 | ||
71 | 144 | 177 | 4.5 | 110 | 160 | 110 | 55 | ||
80 | 168 | 207 | 4.5 | 120 | 200 | 130 | 58.5 | ||
90 | 190 | 230 | 4.5 | 130 | 200 | 130 | 75 | 125 | |
100 | 196 | 295 | 5 | 145 | 250 | 180 | 80.5 | 125 | |
112 | 220 | 310 | 5 | 165 | 250 | 180 | 80.5 | 125 |
安裝尺寸
GL(H)F
裝配的電機(jī)尺寸表
GL(H)F
齒輪箱型號 | 18 | 22 | 28 | 32 | 40 | 50 |
裝配電機(jī)機(jī)座 | 63 | 63怪蔑、71 | 71、80 | 80丧荐、90 | 90缆瓣、100 | 100、112 |
重量(gk) | 7.5 | 10 | 15 | 32 | 45 | 73 |
a | 16.5 | 18 | 22 | 27 | 32.5 | 40 |
b | 170 | 185 | 215 | 250 | 310 | 360 |
c | 154 | 165 | 186 | 213 | 262 | 302 |
p(h7) | 145 | 148 | 170 | 180 | 230 | 270 |
h | 80.5 | 79.5 | 94 | 108 | 130 | 150 |
g | 158 | 165 | 193 | 230 | 283 | 331 |
l | 12 | 12 | 16 | 18 | 20 | 25 |
s | 9 | 11 | 11 | 13 | 18 | 18 |
l | 33 | 44 | 49 | 59 | 70 | 80 |
l1 | 30 | 40 | 45 | 55 | 85 | 75 |
l2 | 25 | 35 | 40 | 50 | 60 | 70 |
n | 3 | 4 | 4 | 4 | 5 | 5 |
d | 18 | 22 | 28 | 32 | 40 | 50 |
t | 20.5 | 24.5 | 31 | 35 | 43 | 53.5 |
u | 6 | 6 | 8 | 10 | 12 | 14 |
x | 25 | 25 | 30 | 30 | 35 | 50 |
x1 | 22 | 22 | 25 | 25 | 30 | 45 |
d1 | 14 | 14 | 16 | 19 | 24 | 35 |
t1 | 16 | 16 | 18 | 21.5 | 27 | 38 |
u1 | 5 | 5 | 5 | 6 | 8 | 10 |
k | 105 | 125 | 142 | 167 | 195 | 227 |
裝配的電機(jī)尺寸表
電機(jī)機(jī)座號 | m | y | n | e | f | o | q | v | △k |
63 | 130 | 167 | 4 | 100 | 140 | 95 | 45 | ||
71 | 144 | 177 | 4.5 | 110 | 160 | 110 | 55 | ||
80 | 168 | 207 | 4.5 | 120 | 200 | 130 | 58.5 | ||
90 | 190 | 230 | 4.5 | 130 | 200 | 130 | 75 | 125 | |
100 | 196 | 295 | 5 | 145 | 250 | 180 | 80.5 | 125 | |
112 | 220 | 310 | 5 | 165 | 250 | 180 | 80.5 | 125 |
頁次:1/1 每頁10條 共5條信息 分頁:[1] |